1
/
of
1
MSI
MSI MPG CoreLiquid P22 360
MSI MPG CoreLiquid P22 360
Regular price
$169.00
Regular price
Sale price
$169.00
Unit price
/
per
Couldn't load pickup availability
MSI MPG CORELIQUID P22 360: main features
Technical specifications of the analyzed 360 mm AIO liquid cooling
| Type | 360 mm AIO liquid cooling 360 MM |
| Radiator | 394 x 119.2 x 27.2 mm · aluminium 12 expanded water channels · density of 20 FPI |
| CPU Block | 71.63 x 69.47 x 77.61 mm Copper contact base without visible screws and internal microchannels of 0.1 mm |
| Pump | 3400 ± 340 RPM Average sound level of 20 dBA |
| Pump life | 50,000 hours Value specified by MSI under typical conditions of use at 40 °C |
| Screen | 2.1 inch circular IPS 540 x 540 Resolution of 540 x 540 pixels · 24-bit color depth / 16.7 million colors · brightness of 300 nits |
| Screen customization | MSI EZ DISPLAY Allows you to display system information, custom text, images and different clock themes |
| Fans | 3 x MSI CycloBlade 7 120 mm PWM Dimensions per fan: 120 x 120 x 25 mm · factory pre-installed |
| Lighting | ARGB Gen1 Synchronization via MSI Mystic Light |
| Tubes | 390 mm length Construction in EPDM + IIR with nylon braided coating to improve flexibility, strength and reduce evaporation of the refrigerant |
| Assembly | MSI UNI Bracket System Pre-installed universal support for Intel and AMD platforms · EZ Magnetic cap to hide screws and anchor elements |
| Intel compatibility | LGA 1700 · LGA 1851 |
| Compatibility AMD | AM4 · AM5 |
| Software | MSI EZ DISPLAY · MSI Center · MSI Mystic Light Screen control and synchronization of ARGB lighting |
| Colors | Black · White Available as MPG CORELIQUID P22 360 and P22 360 W |
Share
