1
/
of
1
Apple
Apple iPhone 14 Pro (Refurbished) 256GB
Apple iPhone 14 Pro (Refurbished) 256GB
Regular price
$849.00
Regular price
Sale price
$849.00
Unit price
/
per
Couldn't load pickup availability
Apple iPhone 12 Pro (Refurbished) 256GB
| Category | Specification |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 7 September 2022 |
| Release Date | 16 September 2022 |
| Status | Available |
| Dimensions | 147.5 × 71.5 × 7.9 mm |
| Weight | 206 g |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM (International), Dual eSIM (USA), Dual Nano-SIM (China) |
| Water & Dust Resistance | IP68 (dust-tight and water resistant up to 6m for 30 minutes) |
| Mobile Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Brightness | 1000 nits (typical), 2000 nits (HBM) |
| Display Size | 6.1-inch |
| Screen-to-Body Ratio | ~87.0% |
| Resolution | 1179 × 2556 pixels |
| Pixel Density | ~460 PPI |
| Screen Protection | Ceramic Shield glass |
| Operating System | iOS 16 (Upgradeable to iOS 26.5) |
| Chipset | Apple A16 Bionic (4nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Apple 5-core GPU |
| Memory Card Slot | No |
| Storage Options | 128GB / 256GB / 512GB / 1TB |
| RAM | 6GB |
| Storage Type | NVMe |
| Rear Camera | Triple Camera System |
| Main Camera | 48MP, f/1.8, Wide, Dual Pixel PDAF, Sensor-Shift OIS |
| Telephoto Camera | 12MP, f/2.8, PDAF, OIS, 3× Optical Zoom |
| Ultra-Wide Camera | 12MP, f/2.2, 120° Field of View |
| Depth Sensor | TOF 3D LiDAR Scanner |
| Rear Camera Features | Dual-LED Dual-Tone Flash, HDR, Panorama |
| Rear Video Recording | 4K up to 60fps, 1080p up to 240fps, Dolby Vision HDR, ProRes, Stereo Sound Recording |
| Front Camera | 12MP, f/1.9, Wide, PDAF, OIS |
| Front Camera Features | SL 3D Depth Sensor, HDR |
| Front Video Recording | 4K up to 60fps, 1080p up to 120fps, Gyro-EIS |
| Speakers | Stereo Speakers |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
| Bluetooth | Bluetooth 5.3 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| Additional Features | Ultra Wideband (UWB), Emergency SOS via Satellite |
| Battery Capacity | 3200 mAh (12.38 Wh) Li-Ion |
| Charging | USB Power Delivery 2.0, 50% in 30 minutes, 15W MagSafe Wireless, 15W Qi2 Wireless (iOS 17.2+) |
| Available Colors | Space Black, Silver, Gold, Deep Purple |
| Model Numbers | A2890, A2650, A2889, A2892, iPhone15,2 |
| SAR (US) | Head: 1.15 W/kg • Body: 1.15 W/kg |
| SAR (EU) | Head: 0.98 W/kg • Body: 0.98 W/kg |
Specifications sourced from GSMArena.
Share
