1
/
of
1
Apple
Apple iPhone 13 (Refurbished) 128 GB
Apple iPhone 13 (Refurbished) 128 GB
Regular price
$519.00
Regular price
Sale price
$519.00
Unit price
/
per
Couldn't load pickup availability
Apple iPhone 13 (Refurbished) 128 GB
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | September 14, 2021 |
| Released | September 24, 2021 | |
| Body | Dimensions | 146.7 × 71.5 × 7.7 mm (5.78 × 2.81 × 0.30 in) |
| Weight | 174 g (6.14 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM (region dependent) | |
| Protection | IP68 dust & water resistant (up to 6m for 30 min) | |
| Wallet | Apple Pay (Visa, MasterCard, AMEX certified) | |
| Display | Type | 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Resolution | 1170 × 2532 pixels, 19.5:9 ratio (~460 ppi) | |
| Screen-to-Body Ratio | ~86.0% | |
| Protection | Ceramic Shield glass | |
| Platform | Operating System | iOS 15, upgradable to iOS 26.5 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple 4-core GPU | |
| Memory | Card Slot | No |
| Internal Storage | 128GB / 4GB RAM, 256GB / 4GB RAM, 512GB / 4GB RAM | |
| Storage Type | NVMe | |
| Rear Camera | Dual Camera | 12MP (Wide, f/1.6, PDAF, Sensor-shift OIS) + 12MP (Ultrawide, f/2.4, 120°) |
| Features | Dual-LED dual-tone flash, HDR, Panorama | |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Stereo sound recording | |
| Front Camera | Selfie Camera | 12MP, f/2.2 (Wide) + SL 3D depth/biometrics sensor |
| Features | HDR | |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-EIS | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm Audio Jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Hotspot |
| Bluetooth | Bluetooth 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| Other | Ultra Wideband (UWB) support | |
| Battery | Capacity | Li-Ion 3240 mAh (12.41 Wh) |
| Charging | Wired PD2.0 (50% in 30 min), 15W MagSafe Wireless, 15W Qi2 Wireless (requires iOS 17.2 or later) | |
| Miscellaneous | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
| Models | A2633, A2482, A2631, A2634, A2635, iPhone14,5 | |
| SAR | 1.18 W/kg (Head), 1.19 W/kg (Body) | |
| SAR (EU) | 0.99 W/kg (Head), 0.98 W/kg (Body) |
Share
